There’s a fineline between success and failure.
Breakthrough Tracer colouration. Alternating hi and low vis colours provide point of reference to easily detect line movement. Advanced Fireline Tracer Braid technology includes: Unique colour banding, Incredible strength, Outstanding durability, Ultra sensitive, Round braid – stacks better on spool and resists “dig-in” , Smooth braid – handles better than ordinary braids, The first radial braid - an axial core within a braid.
| FBFS15-TR | 110 YDS 15/4 |
| FBFS20-TR | 110 YDS 20/6 |
| FBFS30-TR | 110 YDS 30/8 |
| FBFS50-TR | 110 YDS 15/12 |
| FB30015-TR | 300 YDS 15/4 |
| FB30020-TR | 300 YDS 20/6 |
| FB30030-TR | 300 YDS 30/8 |
| FB30050-TR | 300 YDS 50/12 |

Berkley Fireline Crystal…….. any clearer and it would be mono.
| Code | Breaking Strain | Length | Diameter |
| FLFS1-CY | 1lb | 125yds | 1/4lb mono |
| FLFS2-CY | 2lb | 125yds | 1/2lb mono |
| FLFS3-CY | 3lb | 125yds | 3/4lb mono |
| FLFS4-CY | 4lb | 125yds | 1lb mono |
| FLFS6-CY | 6lb | 125yds | 2lb mono |
| FLFS8-CY | 8lb | 125yds | 3lb mono |
| FLFS10-CY | 10lb | 125yds | 4lb mono |
| FLFS14-CY | 10lb | 125yds | 6lb mono |
| FLFS20-CY | 20lb | 125yds | 8lb mono |

Fireline is without a doubt Australia's favourite super line. Its thin diameter, no stretch and above all, ease of use makes it the most effective line for all fishing conditions. Available in three colours; original smoke grey, hi vis green and fluro pink (pink not available in 50lb and 80lb).
| Code | Breaking Strain | Length | Diameter |
| FLFS4-42-BB-PK | 4lb | 125yds | 1lb mono |
| FLFS6-42-BB-PK | 6lb | 125yds | 2lb mono |
| FLFS8-42-BB-PK | 8lb | 125yds | 3lb mono |
| FLFS10-42-BB-PK | 10lb | 125yds | 4lb mono |
| FLFS14-42-BB-PK | 14lb | 125yds | 6lb mono |
| FLFS20-42-BB-PK | 20lb | 125yds | 8lb mono |
| FLFS30-42-BB-PK | 30lb | 125yds | 10lb mono |
| FLFS50-42-BB-PK | 50lb | 125yds | 25lb mono |
| FLFS80-42-BB-PK | 80lb | 125yds | 45lb mono |
| Code | Breaking Strain | Length | Diameter |
| FL3004-42-BB-PK | 4lb | 300yds | 1lb mono |
| FL3006-42-BB-PK | 6lb | 300yds | 2lb mono |
| FL3008-42-BB-PK | 8lb | 300yds | 3lb mono |
| FL30010-42-BB-PK | 10lb | 300yds | 4lb mono |
| FL30014-42-BB-PK | 14lb | 300yds | 6lb mono |
| FL30020-42-BB-PK | 20lb | 300yds | 8lb mono |
| FL30030-42-BB-PK | 30lb | 300yds | 10lb mono |
| FL30050-42-BB-PK | 50lb | 300yds | 25lb mono |
| FL30080-42-BB-PK | 80lb | 300yds | 45lb mono |
| Code | Breaking Strain | Length | Diameter |
| FL11004-42-BB-PK | 4lb | 1100yds | 1lb mono |
| FL11006-42-BB-PK | 6lb | 1100yds | 2lb mono |
| FL11008-42-BB-PK | 8lb | 1100yds | 3lb mono |
| FL110010-42-BB-PK | 10lb | 1100yds | 4lb mono |
| FL110014-42-BB-PK | 14lb | 1100yds | 6lb mono |
| FL110020-42-BB-PK | 20lb | 1100yds | 8lb mono |
| FL110030-42-BB-PK | 30lb | 1100yds | 10lb mono |
| FL110050-42-BB-PK | 50lb | 1100yds | 25lb mono |
| FL110080-42-BB-PK | 80lb | 1100yds | 45lb mono |
