The ever dependable Abu Garcia Muscle Tip rod series has had a complete facelift. Revamped colours and cosmetics have positioned the Muscle Tip II series as the choice for new fisho’s around the country.
High on quality and performance but not on price, the Muscle tip II range provides a solid foundation for those who are just beginning their fishing journey. Composite blanks built on a graphite inner core with an E glass outer wrap and extruded solid tips provide a light weight and extremely tough rod for all conditions. Underbound ceramic guides, deluxe reel seats and EVA grips finish off this popular range. Muscle Tip II rods provide a great range of rods that are suitable for most Australian fishing conditions.
FEATURES
- Composite blank
- Integrated solid tip
- Graphite reel seat
- EVA grips
Perfectly matched to:
MTS spin
Max Low profile
GT Overhead
| Model | Type | Pce | Length | Action | Line rating |
| MT2431spltd> | Spin | 1 | 4'3" | Light/Medium | 3-6kg |
| MT 2601SPXL | Spin | 1 | 6'0" | light | 2-5kg |
| MT 2601SPL | Spin | 1 | 6'0" | Light/Medium | 3-6kg |
| MT 2561SWM | Spin | 1 | 5'6" | Medium boat | 6-10kg |
| MT 2561SWH | Spin | 1 | 5'6" | Heavy boat | 8-15kg |
| MT 2601SSXL NEW | Spin | 1 | 6'0" | Xtra light boat | 2-4kg |
| MT 2601SSL NEW | Spin | 1 | 6'0" | Light boat | 2-5kg |
| MT 2601SWM | Spin | 1 | 6'0" | Medium boat | 6-12kg |
| MT 2601SWH | Spin | 1 | 6'0" | Heavy boat | 8-12kg |
| MT 2661SWM | Spin | 1 | 6'6" | Medium boat | 8-12kg |
| MT2661MOH NEW | Overhead | 1 | 6'6" | Medium | 6-10kg |
| MT 2701SSL | Spin | 1 | 7'0" | Medium | 6-8kg |
| MT 2701SWM | Spin | 1 | 7'0" | Medium | 8-10kg |
| MT2701MHOH NEW | Overhead | 1 | 7'0" | Medium/Heavy | 7-12kg |
| MT 2701SWH | Spin | 1 | 7'0" | Heavy boat | 10-15kg |
| MT 2561CAM | Trigger | 1 | 5'6" | Mediumt | 4-6kg |
| MT 2561CAH | Trigger | 1 | 5'6" | Heavy | 6-10kg |
| MT 215KG Rollertip | Stand up Overhead | 1 | 5'6" | Medium | 15kg |
| MT 224KG Rollertip | Standup Overhead | 1 | 5'6" | Heavy | 24kg |
| MT 215BT | Standup Overhead | 1 | 5'6" | Medium | 15kg |
| MT 224BT | Standup Overhead | 1 | 5'6" | Heavy | 24kg |
| MT 2602SPL | Spin | 2 | 6'0" | Light/Medium | 3-6kg |
| MT 2602SPXL | Spin | 2 | 6'0" | Light | 2-5kg |
| MT 2602SPM | Spin | 2 | 6'0" | Medium | 3-6kg |
| MT 2662SPL | Spin | 2 | 6'6" | Light/Medium | 3-6kg |
| MT 2662SPM | Spin | 2 | 6'6" | Medium | 4-7kg |
| MT2662SWM | Spin | 2 | 6'6" | Medium | 5-8kg |
| MT 2702NT | Spin | 2 | 7'0" | Light Softtip | 2-4kg |
| MT 2702SPLM | Spin | 2 | 7'0" | Light/Medium | 3-6kg |
| MT 2702GPM | Spin | 2 | 7'0" | Medium | 6-8kg |
| MT 2762SPLM | Spin | 2 | 7'6" | Light/Medium | 3-6kg |
| MT2802GPM | Spin | 2 | 8'0" | Medium | 6-8kg |
| MT21002SFM | Spin | 2 | 10'0" | Medium Surf | 6-10kg |
| MT21202SFM | Spin | 2 | 12'0" | Medium Surf | 8-12kg |
| MT21503SFH | Spin | 3 | 12'0" | Heavy Surf | 8-12kg |











